Power Music Workout - 55 Smash Hits! Running Mix, Vol. 13 (2025)
Power Music [735509849545]February 03, 2026
*hosted by Rapidgator.net
| # | Track | Duration |
|---|---|---|
| 1 | Power Music Workout - Man I Need (Workout Version 129 BPM) | 04:00 |
| 2 | Power Music Workout - The Fate of Ophelia (Workout Version 129 BPM) | 03:24 |
| 3 | Power Music Workout - Mystical Magical (Workout Version 132 BPM) | 03:53 |
| 4 | Power Music Workout - Golden (Workout Version 134 BPM) | 04:03 |
| 5 | Power Music Workout - Ordinary (Workout Version 135 BPM) | 03:20 |
| 6 | Power Music Workout - Bluest Flame (Workout Version 136 BPM) | 04:42 |
| 7 | Power Music Workout - Sapphire (Workout Version 136 BPM) | 03:16 |
| 8 | Power Music Workout - Bad Dreams (Workout Version 147 BPM) | 03:50 |
| 9 | Power Music Workout - Tears (Workout Version 130 BPM) | 02:57 |
| 10 | Power Music Workout - Just Keep Watching (Workout Version 134 BPM) | 04:04 |
| 11 | Power Music Workout - Spot a Fake (Workout Version 139 BPM) | 03:55 |
| 12 | Power Music Workout - Die With A Smile (Workout Version 146 BPM) | 03:15 |
| 13 | Power Music Workout - YUKON (Workout Version 132 BPM) | 03:53 |
| 14 | Power Music Workout - WHERE IS MY HUSBAND! (Workout Version 133 BPM) | 03:27 |
| 15 | Power Music Workout - 12 to 12 (Workout Version 134 BPM) | 03:20 |
| 16 | Power Music Workout - The Chain (Workout Version 151 BPM) | 03:22 |
| 17 | Power Music Workout - Don't Say You Love Me (Workout Version 129 BPM) | 04:29 |
| 18 | Power Music Workout - Pink Pony Club (Workout Version 136 BPM) | 03:32 |
| 19 | Power Music Workout - So Easy (To Fall In Love) (Workout Version 131 BPM) | 04:09 |
| 20 | Power Music Workout - No Broke Boys (Workout Version 134 BPM) | 03:06 |
| 21 | Power Music Workout - Forever Young (Workout Version 134 BPM) | 03:06 |
| 22 | Power Music Workout - party 4 u (Workout Version 136 BPM) | 04:37 |
| 23 | Power Music Workout - Gabriela (Workout Version 149 BPM) | 03:53 |
| 24 | Power Music Workout - Messy (Workout Version 133 BPM) | 03:59 |
| 25 | Power Music Workout - NOKIA (Workout Version 135 BPM) | 03:33 |
| 26 | Power Music Workout - Jealous Type (Workout Version 134 BPM) | 03:08 |
| 27 | Power Music Workout - How You Like That (Workout Version 131 BPM) | 03:19 |
| 28 | Power Music Workout - Sorry I'm Here For Someone Else (Workout Version 155 BPM) | 03:01 |
| 29 | Power Music Workout - The Giver (Workout Version 131 BPM) | 03:55 |
| 30 | Power Music Workout - Sweet Dreams (Workout Version 133 BPM) | 03:36 |
| 31 | Power Music Workout - Abracadabra (Workout Version 134 BPM) | 03:40 |
| 32 | Power Music Workout - No Time To Talk (Workout Version 135 BPM) | 03:47 |
| 33 | Power Music Workout - Sports car (Workout Version 147 BPM) | 03:55 |
| 34 | Power Music Workout - Sally, When The Wine Runs Out (Workout Version 134 BPM) | 03:35 |
| 35 | Power Music Workout - Anxiety (Workout Version 133 BPM) | 04:07 |
| 36 | Power Music Workout - twilight zone (Workout Version 135 BPM) | 03:31 |
| 37 | Power Music Workout - Just In Case (Workout Version 137 BPM) | 04:12 |
| 38 | Power Music Workout - Manchild (Workout Version 136 BPM) | 03:33 |
| 39 | Power Music Workout - Takedown (Workout Version 146 BPM) | 03:24 |
| 40 | Power Music Workout - Good News (Workout Version 160 BPM) | 03:54 |
| 41 | Power Music Workout - A Little More (Workout Version 134 BPM) | 04:04 |
| 42 | Power Music Workout - That's So True (Workout Version 136 BPM) | 02:50 |
| 43 | Power Music Workout - tv off (Workout Version 137 BPM) | 03:16 |
| 44 | Power Music Workout - Beautiful People (Workout Version 138 BPM) | 04:10 |
| 45 | Power Music Workout - The Dead Dance (Workout Version 134 BPM) | 03:20 |
| 46 | Power Music Workout - luther (Workout Version 147 BPM) | 03:42 |
| 47 | Power Music Workout - Soda Pop (Workout Version 129 BPM) | 03:21 |
| 48 | Power Music Workout - Azizam (Workout Version 131 BPM) | 03:12 |
| 49 | Power Music Workout - Fantasy (Workout Version 133 BPM) | 03:37 |
| 50 | Power Music Workout - BMF (Workout Version 134 BPM) | 03:49 |
| 51 | Power Music Workout - Born Again (Workout Version 130 BPM) | 04:30 |
| 52 | Power Music Workout - like JENNIE (Workout Version 133 BPM) | 03:02 |
| 53 | Power Music Workout - Opalite (Workout Version 134 BPM) | 03:57 |
| 54 | Power Music Workout - End of the World (Workout Version 134 BPM) | 03:44 |
| 55 | Power Music Workout - DAISIES (Workout Version 136 BPM) | 03:49 |
R E L E A S E
I N F O
Artist: Power Music Workout
Title: 55 Smash Hits! Running Mix, Vol. 13
Label: Power Music, Inc.
Catnr: 735509849545
Genre: Dance
Str.date: 2025-12-19
Rip.date: 2026-01-27
Source: WEB
Encoder: LAME3.100
Quality: 320kbps / 44.1kHz / Stereo
Tracks: 55
Size: 463.2MB
Url: https://www.deezer.com/album/868988802
T R A C K
L I S T I N G
Track Title Time
01. Man I Need (Workout Version 129 BPM) 04:00
02. The Fate of Ophelia (Workout Version 129 BPM) 03:24
03. Mystical Magical (Workout Version 132 BPM) 03:53
04. Golden (Workout Version 134 BPM) 04:03
05. Ordinary (Workout Version 135 BPM) 03:20
06. Bluest Flame (Workout Version 136 BPM) 04:42
07. Sapphire (Workout Version 136 BPM) 03:16
08. Bad Dreams (Workout Version 147 BPM) 03:50
09. Tears (Workout Version 130 BPM) 02:57
10. Just Keep Watching (Workout Version 134 BPM) 04:04
11. Spot a Fake (Workout Version 139 BPM) 03:55
12. Die With A Smile (Workout Version 146 BPM) 03:15
13. YUKON (Workout Version 132 BPM) 03:53
14. WHERE IS MY HUSBAND! (Workout Version 133 BPM) 03:27
15. 12 to 12 (Workout Version 134 BPM) 03:20
16. The Chain (Workout Version 151 BPM) 03:22
17. Don't Say You Love Me (Workout Version 129 BPM) 04:28
18. Pink Pony Club (Workout Version 136 BPM) 03:31
19. So Easy (To Fall In Love) (Workout Version 131 BPM) 04:09
20. No Broke Boys (Workout Version 134 BPM) 03:06
21. Forever Young (Workout Version 134 BPM) 03:06
22. party 4 u (Workout Version 136 BPM) 04:37
23. Gabriela (Workout Version 149 BPM) 03:53
24. Messy (Workout Version 133 BPM) 03:59
25. NOKIA (Workout Version 135 BPM) 03:33
26. Jealous Type (Workout Version 134 BPM) 03:08
27. How You Like That (Workout Version 131 BPM) 03:19
28. Sorry I'm Here For Someone Else (Workout Version 155 BPM) 03:01
29. The Giver (Workout Version 131 BPM) 03:55
30. Sweet Dreams (Workout Version 133 BPM) 03:36
31. Abracadabra (Workout Version 134 BPM) 03:40
32. No Time To Talk (Workout Version 135 BPM) 03:47
33. Sports car (Workout Version 147 BPM) 03:55
34. Sally, When The Wine Runs Out (Workout Version 134 BPM) 03:34
35. Anxiety (Workout Version 133 BPM) 04:06
36. twilight zone (Workout Version 135 BPM) 03:31
37. Just In Case (Workout Version 137 BPM) 04:12
38. Manchild (Workout Version 136 BPM) 03:33
39. Takedown (Workout Version 146 BPM) 03:24
40. Good News (Workout Version 160 BPM) 03:54
41. A Little More (Workout Version 134 BPM) 04:04
42. That's So True (Workout Version 136 BPM) 02:49
43. tv off (Workout Version 137 BPM) 03:16
44. Beautiful People (Workout Version 138 BPM) 04:10
45. The Dead Dance (Workout Version 134 BPM) 03:20
46. luther (Workout Version 147 BPM) 03:42
47. Soda Pop (Workout Version 129 BPM) 03:21
48. Azizam (Workout Version 131 BPM) 03:12
49. Fantasy (Workout Version 133 BPM) 03:37
50. BMF (Workout Version 134 BPM) 03:49
51. Born Again (Workout Version 130 BPM) 04:30
52. like JENNIE (Workout Version 133 BPM) 03:02
53. Opalite (Workout Version 134 BPM) 03:56
54. End of the World (Workout Version 134 BPM) 03:43
55. DAISIES (Workout Version 136 BPM) 03:49
ASCii by
gonz_zZzZ
.R I P P E R S.
.C O M M E N T.
TEAM ZzZz
salutes all partners
in this educational crime!
we thank all the fans, we will
keep rocking...
Greetingz Team ZzZz
Add A Comment